This guide explains each section of POCO M3 Pro 5G Mobile Review and gives specific information about what should be included in each.
POCO M3 Pro 5G Mobile – A Best Starter 5G Smartphone
Description
The POCO M3 Pro 5G highlights the MediaTek Dimensity 700 processor to intrigue you with its incredible exhibition. Its Switchblade plan and exquisite 3D bended back (with a reflexive completion) so you can partake in its imaginative highlights and its beautiful plan also. Furthermore, its 48 MP triple cameras empower you to take shocking pictures of individuals and spots around you.
Product Description
Quick and Powerful
The POCO M3 Pro 5G furnishes quick execution alongside low dormancy and speedy association. Thusly, you can appreciate speed and force with this cell phone.
Great Performance
This cell phone includes the MediaTek Dimensity 700 processor and accompanies the UFS 2.2 WriteBooster and great RAM to guarantee that you can appreciate first class execution.
Smooth Visuals
On account of the 16.5 cm (6.5) FHD+ show and a high invigorate pace of this cell phone, you can appreciate smooth visuals while streaming substance, gaming, and then some. Its Smart showcase additionally switches between revive rates (in light of the onscreen content) with the goal that the battery power is saved and you can partake in an ideal survey insight.
Exquisite Design
With a Switchblade plan, this cell phone likewise flaunts an exquisite 3D bended back and a gleaming complete the process of, making it a stylishly satisfying gadget. You can utilize the side-mounted unique finger impression sensor for advantageous utilization.
48 MP Triple Camera
This cell phone accompanies a 48 MP triple camera (48 MP + 2 MP + 2 MP) arrangement that incorporates profundity and full scale sensors. You can likewise utilize different highlights, like coordinated burst, night mode, and moderate movement, and all the more so you can better your photography abilities.

Specifications
General
In The Box | Handset, Power Adaptor, USB Type-C Cable, SIM Ejector Tool, Protective Case, Quick Start Guide and Warranty Card |
Model Number | MZB0953IN |
Model Name | M3 Pro 5G |
Color | Cool Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Sound Enhancements | Hi-Res Audio Certified |
SAR Value | Head: 0.863W/Kg, Body: 0.802W/Kg |
Display Features
Display Size | 16.51 cm (6.5 inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | Arm Mali-G57 MC2 (at 950MHz) |
Display Type | Full HD+ Dot Display |
Other Display Features | AdaptiveSync Display: 30Hz/50Hz/60Hz/90Hz, Color Gamut: NTSC 70.8% (Typ), 20.9 Aspect Ratio, 400 nits (Typ) Brightness, Reading Mode 3.0, Sunlight Mode, Touch Sampling Rate of 180Hz, Corning Gorilla Glass 3 |
Os & Processor Features
Operating System | Android 11 |
Processor Type | MediaTek Dimensity 700 |
Processor Core | Octa Core |
Primary Clock Speed | 2.2 GHz |
Secondary Clock Speed | 2 GHz |
Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B2/B5/B8, 4G FDD-LTE: B1/B3/B5/B8, 4G TDD-LTE: B40/B41, 5G NSA: n1/n3/n40/n77/n78, 5G SA: n78 |
Memory & Storage Features
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | 1 TB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Hybrid Slot |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 48MP + 2MP + 2MP |
Primary Camera Features | Triple Rear Camera Setup: 48MP Main (0.8μm Pixel Size, f/1.79 Aperture, 6P Lens, AF, FOV: 79 Degree) + 2MP Macro (1.75μm Pixel Size, f/2.4 Aperture, 3P Lens, FF, FOV: 84 Degree) + 2MP Depth (1.75μm Pixel Size, f/2.4 Aperture, 3P Lens, FF, FOV: 83 Degree), Camera Features: Timed Burst, 48 MP Mode, AI Camera, AI Beautify, AI Portrait Mode with Bokeh and Depth Control, Google Lens, Night Mode, Movie Frame, HDR, Digital Zoom up to 10x, Face Recognition, Pro colour, Video Features: Video Macro Mode, Time-lapse Video, Short Video, Slow Motion Video, EIS |
Secondary Camera Available | Yes |
Secondary Camera | 8MP Front Camera |
Secondary Camera Features | 8MP Front Camera (1.12um Pixel Size, f/2.0 Aperture, 4P Lens, FF, FOV: 77.8 Degree), Camera Features: Timed Burst, AI Beautify, AI Portrait Mode with Bokeh and Depth Control, Movie Frame, HDR, Selfie Timer, Screen Softlight, Palm Shutter |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: 1080p and 720p (at 30fps), Slow-motion: 720p (at 120fps), Front Camera: 1080p (at 30fps) |
Digital Zoom | 10X |
Frame Rate | 30 fps |
Dual Camera Lens | Primary Camera |
Connectivity Features
Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
GPRS | Yes |
Pre-installed Browser | Google Chrome |
Bluetooth Support | Yes |
Bluetooth Version | v5.1 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac (2.4 GHz | 5GHz) |
Wi-Fi Hotspot | Yes |
Infrared | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Multimedia Features
FM Radio | Yes |
Audio Formats | MP3, FLAC, APE, DSF, M4A, AAC, OGG, WAV, WMA, AMR, AWB |
Video Formats | MP4, M4V, MKV, AVI, WMV, WEBM, 3GP, 3G2, ASF |
Other Details
Smartphone | Yes |
SIM Size | Nano |
User Interface | MIUI 12 (Based on Android 11) |
SMS | Yes |
Graphics PPI | 405 PPI |
Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, Electronic Compass, IR Blaster |
Browser | Google Chrome |
Other Features | UFS 2.2 Storage, 22.5W Fast Charger, Side-mounted Fingerprint Support, Face Unlock, Dual App Support |
GPS Type | GPS/AGPS, Glonass, Beidou, Galileo |
Battery & Power Features
Battery Capacity | 5000 mAh |
Dimensions
Width | 75.34 mm |
Height | 161.81 mm |
Depth | 8.92 mm |
Weight | 190 g |
See Video POCO M3 Pro 5G Mobile Review
Thanks For Reading.
If You Like This Article, Then You can also read my previous Articles on
Best and Cheap ear hook headset in 2022
If you have any suggestions Please Let me Know
[…] POCO M3 Pro 5G Mobile Review – A Best Starter 5G Smartphone […]
[…] For Reading. If You Like This Article, Then You can also read my previous Articles on POCO M3 Pro 5G Mobile Review – A Best Starter 5G Smartphone If you have any suggestions Please Let me […]
[…] For Reading. If You Like This Article, Then You can also read my previous Articles on POCO M3 Pro 5G Mobile Review – A Best Starter 5G Smartphone – If you have any suggestions Please Let me […]